Transcript ID | Adipose |
---|---|
ENST00000452866 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glutathione S-transferase alpha 11, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230375 | GSTA11P | 9606 | - | 6:52847910-52870329 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000452866 | GSTA11P-001 | 52847910-52870329 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00007G | CIL_00007G_0005 | CGP | 6:52791664-52870329 |
CIL_00007G | CIL_00007G_0004 | CGP | 6:52831655-52909685 |
CIL_00007G | CIL_00007G_0003 | CGP | 6:52847910-52995378 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|