Transcript ID | Adrenal | Breast | Colon | Heart | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000430239 | 0.017±0.00 | 0.081±0.00 | 0.076±0.00 | 0.015±0.00 | 0.015±0.00 | 0.143±0.00 | 0.168±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230449 | RPL7P4 | 9606 | - | 6:30696806-30697535 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000430239 | RPL7P4-001 | 30696806-30697535 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090O | CIL_00090O_0001 | VISTA | 6:30539989-31144784 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|