Transcript ID | Adipose | Adrenal | Breast | Lung |
---|---|---|---|---|
ENST00000429962 | 2.557±0.00 | 8.273±0.00 | N/A | N/A |
ENST00000436079 | N/A | N/A | 0.540±0.00 | N/A |
ENST00000452284 | N/A | N/A | N/A | 0.122±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | THAP7 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230513 | THAP7-AS1 | 9606 | + | 22:21001886-21010342 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429962 | THAP7-AS1-003 | 21001922-21003272 | antisense | ||
ENST00000436079 | THAP7-AS1-001 | 21001886-21010125 | antisense | ||
ENST00000452284 | THAP7-AS1-002 | 21002208-21010342 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002X2 | CIL_0002X2_0001 | CGP | 22:20979462-21002196 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|