Transcript ID | Breast | Lung | Ovary | Testis |
---|---|---|---|---|
ENST00000436174 | N/A | N/A | 0.028±0.00 | 0.017±0.00 |
ENST00000445955 | 0.037±0.00 | 0.025±0.00 | N/A | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230572 | AC027612.3 | 9606 | - | 2:91686102-91714745 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000436174 | AC027612.3-002 | 91686102-91712110 | processed_transcript | ||
ENST00000445955 | AC027612.3-001 | 91696452-91714745 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|