Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000439132 | 0.392±0.00 | 0.236±0.00 | 0.026±0.00 | 0.149±0.00 | 0.159±0.00 | 0.047±0.00 | 0.012±0.00 | 0.315±0.00 | 0.029±0.00 | 0.042±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphoserine aminotransferase 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230787 | PSAT1P3 | 9606 | - | 1:79054945-79056055 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439132 | PSAT1P3-001 | 79054945-79056055 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00095E | CIL_00095E_0001 | VISTA | 1:78775662-79383449 |
CIL_00003A | CIL_00003A_0002 | CGP | 1:78889764-81992436 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|