Transcript ID | Breast | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|
ENST00000429584 | 0.787±0.00 | 0.154±0.00 | 0.878±0.00 | 0.591±0.00 | 3.893±0.62 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | YY2 transcription factor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230797 | YY2 | 9606 | + | X:21855987-21858727 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429584 | YY2-001 | 21855987-21858727 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002L6 | CIL_0002L6_0002 | CGP | X:21705972-21885424 |
CIL_0005Z6 | CIL_0005Z6_0001 | CGP | X:21839636-21885424 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000027978 | yy1b | YY1 transcription factor b | protein_coding | Danio_rerio | |
ENSDARG00000042796 | yy1a | YY1 transcription factor a | protein_coding | Danio_rerio | |
ENSMUSG00000091736 | Yy2 | Yy2 transcription factor | protein_coding | Mus_musculus |