Transcript ID | Adipose | Adrenal | Breast | Heart | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000415479 | 0.040±0.00 | 0.042±0.00 | 0.406±0.00 | 0.040±0.00 | 0.157±0.00 | 0.278±0.13 | 0.295±0.11 | 0.032±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230838 | AC093850.2 | 9606 | + | 2:215718043-215719424 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415479 | AC093850.2-001 | 215718043-215719424 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005MJ | CIL_0005MJ_0001 | CGP | 2:215360440-216034096 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|