Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000445744 | 0.147±0.00 | 0.590±0.00 | 0.133±0.06 | 0.461±0.23 | 0.018±0.00 | 0.105±0.00 | 0.386±0.18 | 0.878±0.00 | 0.076±0.00 | 0.335±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230847 | RP11-195E2.1 | 9606 | - | 5:71074225-71093193 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000445744 | RP11-195E2.1-001 | 71074225-71093193 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|