Transcript ID | Adipose | Brain | Heart | Lung | Testis |
---|---|---|---|---|---|
ENST00000416995 | N/A | N/A | N/A | N/A | 2.010±0.00 |
ENST00000436395 | 0.074±0.00 | 0.092±0.00 | 0.077±0.00 | 0.241±0.00 | 0.860±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230866 | CTA-342B11.2 | 9606 | + | 22:31970823-31973475 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416995 | CTA-342B11.2-001 | 31970823-31973474 | lincRNA | ||
ENST00000436395 | CTA-342B11.2-002 | 31970861-31973475 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006EV | CIL_0006EV_0002 | CGP | 22:31944461-32113029 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|