| Transcript ID | Brain | Colon | Ovary | Testis |
|---|---|---|---|---|
| ENST00000430745 | 0.156±0.00 | 0.295±0.00 | 0.220±0.10 | 0.063±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | G protein pathway suppressor 2 pseudogene 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230951 |
GPS2P2 | 9606 | + |
3:186772589-186773476 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000430745 |
GPS2P2-001 | 186772589-186773476 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008LA | CIL_0008LA_0001 | VISTA | 3:186647123-187250687 |
| CIL_000042 | CIL_000042_0001 | CGP | 3:186717276-186789900 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|