| Transcript ID | Adrenal | Bladder | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000435337 | 0.016±0.00 | 0.111±0.00 | 0.278±0.00 | 0.167±0.00 | 0.966±0.00 | 0.561±0.00 | 0.937±0.00 | 0.378±0.29 | 0.076±0.00 | 0.073±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | olfactory receptor, family 52, subfamily B, member 5 pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000231049 |
OR52B5P | 9606 | + |
11:5560967-5561917 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000435337 |
OR52B5P-001 | 5560967-5561917 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007PR | CIL_0007PR_0001 | VISTA | 11:4975331-5576811 |
| CIL_0003R8 | CIL_0003R8_0002 | CGP | 11:5248083-5645789 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|