Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney | Muscle | Ovary |
---|---|---|---|---|---|---|---|
ENST00000433415 | 0.025±0.00 | 0.027±0.00 | 0.052±0.00 | 0.073±0.00 | 0.052±0.00 | 0.046±0.00 | 0.168±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | basic transcription factor 3 pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231120 | BTF3P10 | 9606 | + | 6:149977922-149978416 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000433415 | BTF3P10-001 | 149977922-149978416 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|