Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000447910 | 0.369±0.00 | 0.361±0.22 | N/A | N/A | N/A | 0.144±0.00 | 0.217±0.13 | 3.268±2.04 |
ENST00000608031 | N/A | N/A | 0.125±0.00 | 0.079±0.00 | 0.020±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | highly accelerated region 1B (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231133 | HAR1B | 9606 | - | 20:63095493-63102319 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447910 | HAR1B-001 | 63095493-63102319 | lincRNA | ||
ENST00000608031 | HAR1B-002 | 63095493-63102319 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001O2 | CIL_0001O2_0001 | CGP | 20:63005927-63216234 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|