Transcript ID | Lung | Muscle | Testis |
---|---|---|---|
ENST00000423433 | 0.741±0.00 | 0.480±0.00 | 0.502±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231156 | AC093702.1 | 9606 | - | 2:45013214-45013668 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423433 | AC093702.1-001 | 45013214-45013668 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KD | CIL_0007KD_0001 | UCNEbase | 2:44450120-45456944 |
CIL_00083B | CIL_00083B_0001 | VISTA | 2:44503430-45105600 |
CIL_0009CD | CIL_0009CD_0001 | VISTA | 2:44539613-45143485 |
CIL_0009CC | CIL_0009CC_0001 | VISTA | 2:44579788-45180514 |
CIL_0007WX | CIL_0007WX_0001 | VISTA | 2:44600956-45202178 |
CIL_0000RS | CIL_0000RS_0001 | CGP | 2:45005161-45612165 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|