Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000435912 | 0.375±0.00 | 1.110±0.00 | 0.093±0.00 | 0.578±0.00 | 0.076±0.00 | 0.564±0.00 | 0.143±0.00 | 0.161±0.00 | 0.162±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ZBTB46 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231208 | ZBTB46-AS1 | 9606 | + | 20:63808076-63816521 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435912 | ZBTB46-AS1-001 | 63808076-63816521 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004T8 | CIL_0004T8_0001 | CGP | 20:63743666-63863306 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|