Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000432390 | 0.203±0.00 | 0.326±0.00 | 0.366±0.11 | 0.566±0.00 | 0.077±0.00 | 0.041±0.00 | 0.073±0.00 | 0.722±0.46 | 0.406±0.00 | 0.693±0.58 | 0.187±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L34 pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231333 | RPL34P6 | 9606 | + | 1:200863808-200864152 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432390 | RPL34P6-001 | 200863808-200864152 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|