Transcript ID | Adrenal | Breast | Heart | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000419283 | 0.260±0.00 | 0.135±0.00 | 0.237±0.06 | 0.222±0.08 | 0.653±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | translocase of inner mitochondrial membrane 8 homolog A (yeast) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231445 | TIMM8AP1 | 9606 | - | 2:162077357-162077651 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419283 | TIMM8AP1-001 | 162077357-162077651 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00039X | CIL_00039X_0001 | CGP | 2:161992241-162152404 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|