Transcript ID | Adrenal | Brain | Breast | Colon | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000413246 | 0.200±0.00 | 0.085±0.00 | 0.040±0.00 | 0.074±0.00 | 0.144±0.02 | 0.283±0.14 | 0.257±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231530 | RP11-187A9.3 | 9606 | - | 13:42043727-42044247 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413246 | RP11-187A9.3-001 | 42043727-42044247 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000HW | CIL_0000HW_0002 | CGP | 13:41566837-42256578 |
CIL_0000I0 | CIL_0000I0_0002 | CGP | 13:42040036-42323267 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|