Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231543 | C2 | 9606 | + | CHR_HSCHR6_MHC_DBB_CTG1:31879966-31927861 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413548 | C2-001 | 31909678-31927859 | protein_coding | ||
ENST00000423826 | C2-003 | 31909949-31927859 | protein_coding | ||
ENST00000433109 | C2-015 | 31883185-31916481 | protein_coding | ||
ENST00000435104 | C2-010 | 31909717-31925506 | protein_coding | ||
ENST00000435596 | C2-007 | 31902170-31911080 | protein_coding | ||
ENST00000449293 | C2-009 | 31909711-31915916 | protein_coding | ||
ENST00000449738 | C2-014 | 31883180-31921436 | protein_coding | ||
ENST00000469696 | C2-008 | 31902282-31918176 | processed_transcript | ||
ENST00000475544 | C2-004 | 31879968-31927859 | processed_transcript | ||
ENST00000477630 | C2-012 | 31916469-31925945 | processed_transcript | ||
ENST00000483332 | C2-005 | 31918241-31927859 | retained_intron | ||
ENST00000484901 | C2-006 | 31902127-31919646 | processed_transcript | ||
ENST00000486307 | C2-011 | 31914534-31916468 | processed_transcript | ||
ENST00000495674 | C2-013 | 31925860-31927859 | processed_transcript | ||
ENST00000497466 | C2-002 | 31909889-31917244 | retained_intron | ||
ENST00000549997 | C2-212 | 31909663-31927861 | protein_coding | ||
ENST00000550682 | C2-213 | 31909663-31927861 | protein_coding | ||
ENST00000612228 | C2-214 | 31883180-31927861 | protein_coding | ||
ENST00000618948 | C2-215 | 31879966-31927861 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0005615 | TAS | extracellular space |
GO:0006508 | IEA | proteolysis |
GO:0006956 | IMP:IEA | complement activation |
GO:0006958 | IEA | complement activation, classical pathway |
GO:0030449 | TAS | regulation of complement activation |
GO:0045087 | TAS | innate immune response |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:2000427 | IMP | positive regulation of apoptotic cell clearance |
Homologs | |||||
No Homologs available. |
---|