Transcript ID | Bladder | Liver |
---|---|---|
ENST00000478287 | 0.188±0.00 | 0.360±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7 pseudogene 21 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231579 | RPL7P21 | 9606 | + | 5:143332605-143333239 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000478287 | RPL7P21-001 | 143332605-143333239 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|