Transcript ID | Brain | Colon | Testis |
---|---|---|---|
ENST00000413071 | 0.017±0.00 | 0.015±0.00 | 0.072±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231603 | RP11-344N17.12 | 9606 | + | X:48412303-48415285 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413071 | RP11-344N17.12-001 | 48412303-48415285 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|