Transcript ID | Adipose | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000366405 | 0.392±0.00 | 0.525±0.00 | 0.343±0.00 | 1.032±0.00 | 0.411±0.00 | 0.971±0.00 | 0.231±0.00 | 0.318±0.00 | 0.314±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231611 | AP006216.11 | 9606 | - | 11:116775110-116775876 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000366405 | AP006216.11-001 | 116775110-116775876 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008EK | CIL_0008EK_0001 | VISTA | 11:116351165-116951910 |
CIL_0007RC | CIL_0007RC_0001 | VISTA | 11:116660805-117262910 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|