Transcript ID | Brain |
---|---|
ENST00000426177 | 0.047±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S8 pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231660 | RPS8P6 | 9606 | - | 3:308714-309322 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426177 | RPS8P6-001 | 308714-309322 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00050I | CIL_00050I_0001 | CGP | 3:196596-1404217 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|