Transcript ID | Brain | Breast | Testis |
---|---|---|---|
ENST00000435919 | 0.021±0.00 | 0.021±0.00 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231700 | RP11-367J7.4 | 9606 | + | 1:157709086-157709643 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435919 | RP11-367J7.4-001 | 157709086-157709643 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|