Transcript ID | Adipose | Brain | Breast | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000420566 | 0.037±0.00 | 0.025±0.00 | 0.047±0.00 | 0.181±0.00 | 0.167±0.00 | 0.120±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 17 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231870 | KRT17P3 | 9606 | - | 17:30567700-30571748 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420566 | KRT17P3-001 | 30567700-30571748 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|