Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000424368 | 0.028±0.00 | 0.058±0.00 | 0.098±0.00 | 0.192±0.14 | 0.021±0.00 | 0.881±0.00 | 0.038±0.00 | 0.208±0.00 | 0.028±0.00 | 0.021±0.00 | 0.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SET pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231905 | SETP10 | 9606 | + | 1:179183734-179184547 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424368 | SETP10-001 | 179183734-179184547 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|