Transcript ID | Adipose | Adrenal | Breast | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000435635 | 0.078±0.00 | 1.470±0.00 | 0.132±0.00 | 0.081±0.00 | 0.484±0.00 | 0.431±0.00 | 0.159±0.00 | 0.484±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231964 | RP11-67C2.2 | 9606 | - | 10:45444570-45453121 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435635 | RP11-67C2.2-001 | 45444570-45453121 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081B | CIL_00081B_0001 | VISTA | 10:45257434-45860222 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|