Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000595491 | 0.794±0.00 | 0.454±0.13 | 0.683±0.58 | 0.756±0.41 | 0.960±0.00 | 11.952±0.00 | 0.500±0.34 | 0.556±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232059 | RP11-173A6.2 | 9606 | - | 1:244694432-244694720 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000595491 | RP11-173A6.2-001 | 244694432-244694720 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|