| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000423330 | 0.145±0.00 | 0.162±0.00 | 0.134±0.00 | 0.044±0.00 | 0.119±0.00 | 0.037±0.00 | 0.086±0.00 | 0.131±0.00 | 0.249±0.00 | 0.037±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232172 |
RP11-57C19.2 | 9606 | + |
9:130651799-130652383 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000423330 |
RP11-57C19.2-001 | 130651799-130652383 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000936 | CIL_000936_0001 | VISTA | 9:130178260-130779710 |
| CIL_0008XQ | CIL_0008XQ_0001 | VISTA | 9:130365168-130965841 |
| CIL_0006I8 | CIL_0006I8_0001 | CGP | 9:130578965-130682981 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|