Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000432946 | 0.122±0.00 | 0.139±0.05 | 0.243±0.00 | 0.096±0.00 | 0.060±0.01 | 0.113±0.00 | 0.023±0.00 | 0.055±0.00 | 0.105±0.11 | 0.080±0.02 | 0.027±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232186 | RP11-311P8.2 | 9606 | - | X:75326772-75327999 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432946 | RP11-311P8.2-001 | 75326772-75327999 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006NE | CIL_0006NE_0001 | CGP | X:75274085-75523502 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|