Transcript ID | Brain | Breast | Heart | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000411421 | 0.012±0.00 | 0.023±0.00 | 0.011±0.00 | 0.010±0.00 | 0.012±0.00 | 0.032±0.00 | 0.110±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger, DHHC-type containing 20 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232380 | ZDHHC20P4 | 9606 | + | 13:68985058-68986064 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411421 | ZDHHC20P4-001 | 68985058-68986064 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|