Transcript ID | Bladder | Brain | Colon | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000436881 | 0.384±0.00 | 5.591±4.34 | 7.105±0.00 | 0.950±0.00 | 3.455±3.18 | 11.549±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 9 open reading frame 172 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232434 | C9orf172 | 9606 | + | 9:136844415-136848801 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000436881 | C9orf172-001 | 136844415-136848801 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076268 | C5H9orf172 (1 of 2) | chromosome 9 open reading frame 172 | protein_coding | Danio_rerio | |
ENSDARG00000076873 | C8H9orf172 (2 of 2) | chromosome 9 open reading frame 172 | protein_coding | Danio_rerio | |
ENSMUSG00000029419 | Gm996 | predicted gene 996 | protein_coding | Mus_musculus |