Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000428370 | 5.775±0.00 | 7.103±0.00 | 0.338±0.00 | 5.056±0.00 | 5.911±0.00 | 6.129±0.00 | 2.237±0.00 | 2.300±1.16 | 0.852±0.00 | 1.145±0.00 | 6.111±0.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232559 | GS1-124K5.12 | 9606 | - | 7:66554588-66576923 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428370 | GS1-124K5.12-001 | 66554588-66576923 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00024I | CIL_00024I_0001 | CGP | 7:66205199-66811187 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|