Transcript ID | Adipose | Brain | Colon | Heart | Kidney | Liver | Ovary |
---|---|---|---|---|---|---|---|
ENST00000428729 | 0.602±0.00 | 0.511±0.00 | 0.636±0.00 | 0.167±0.00 | 0.387±0.00 | 0.509±0.00 | 0.597±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 136, member B, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232654 | FAM136BP | 9606 | + | 6:3045384-3045800 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428729 | FAM136BP-001 | 3045384-3045800 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081I | CIL_00081I_0001 | VISTA | 6:2946622-3549686 |
CIL_00038F | CIL_00038F_0001 | CGP | 6:2987987-3115187 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|