| Transcript ID | Adrenal | Brain | Testis |
|---|---|---|---|
| ENST00000416467 | 0.022±0.00 | 0.024±0.00 | 0.020±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | prohibitin pseudogene 10 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232665 |
PHBP10 | 9606 | - |
X:104647216-104647999 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000416467 |
PHBP10-001 | 104647216-104647999 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006A5 | CIL_0006A5_0001 | CGP | X:104250038-105767829 |
| CIL_0006A2 | CIL_0006A2_0001 | CGP | X:104566315-105767829 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|