| Transcript ID | Adipose | Brain | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000455685 | 0.034±0.00 | 0.171±0.00 | 0.043±0.02 | 0.526±0.00 | 0.023±0.00 | 0.022±0.00 | 0.103±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232724 |
AC111186.1 | 9606 | + |
17:75074306-75079549 |
unitary_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000455685 |
AC111186.1-001 | 75074306-75079549 | unitary_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003KJ | CIL_0003KJ_0002 | CGP | 17:75038863-75106162 |
| CIL_0008PW | CIL_0008PW_0001 | VISTA | 17:75051738-75652852 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|