Transcript ID | Adipose | Kidney | Liver |
---|---|---|---|
ENST00000452067 | 0.033±0.00 | 0.071±0.00 | 0.016±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232864 | CTD-2090I13.2 | 9606 | - | 1:227410617-227411319 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000452067 | CTD-2090I13.2-001 | 227410617-227411319 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|