Transcript ID | Brain | Testis |
---|---|---|
ENST00000442381 | 0.228±0.00 | 0.099±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S12 pseudogene 18 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232965 | RPS12P18 | 9606 | + | 10:79544087-79544356 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442381 | RPS12P18-001 | 79544087-79544356 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|