Transcript ID | Colon | Liver |
---|---|---|
ENST00000457843 | 0.028±0.00 | 0.145±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NALCN antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233009 | NALCN-AS1 | 9606 | + | 13:100708325-101059286 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457843 | NALCN-AS1-001 | 100708325-101059286 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000WK | CIL_0000WK_0001 | CGP | 13:100603927-101416492 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|