Transcript ID | Adipose | Adrenal | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000442936 | 0.144±0.00 | 0.116±0.00 | 0.075±0.01 | 0.060±0.00 | 0.063±0.00 | 0.075±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233044 | RP1-137K2.2 | 9606 | - | 6:157107727-157119706 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442936 | RP1-137K2.2-001 | 157107727-157119706 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00055G | CIL_00055G_0001 | CGP | 6:155395370-157210779 |
CIL_00055F | CIL_00055F_0001 | CGP | 6:156777929-157323601 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|