Transcript ID | Brain | Breast | Ovary | Testis |
---|---|---|---|---|
ENST00000484914 | 0.115±0.00 | 0.023±0.00 | 0.057±0.05 | 0.102±0.09 |
ENST00000623617 | N/A | 0.023±0.00 | 0.025±0.01 | 0.022±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233087 | AC073869.1 | 9606 | - | 2:131362956-131363720 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000484914 | AC073869.1-001 | 131362959-131363720 | transcribed_processed_pseudogene | ||
ENST00000623617 | AC073869.1-002 | 131362956-131363720 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|