Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000458319 | 0.029±0.00 | 0.026±0.00 | 0.041±0.00 | 0.008±0.00 | 0.026±0.00 | 0.180±0.00 | 0.053±0.00 | 0.024±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation elongation factor 1 alpha 1 pseudogene 26 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233167 | EEF1A1P26 | 9606 | + | 7:14190795-14192157 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000458319 | EEF1A1P26-001 | 14190795-14192157 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L8 | CIL_0007L8_0001 | UCNEbase | 7:13411500-14389806 |
CIL_0008H1 | CIL_0008H1_0001 | VISTA | 7:14040002-14641115 |
CIL_00027H | CIL_00027H_0002 | CGP | 7:14145049-15562015 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|