Transcript ID | Kidney | Lung |
---|---|---|
ENST00000394974 | 0.052±0.00 | 0.763±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233216 | RP11-414C16.1 | 9606 | - | 1:58228682-58229003 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000394974 | RP11-414C16.1-001 | 58228682-58229003 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00005G | CIL_00005G_0002 | CGP | 1:56929210-58546734 |
CIL_00005F | CIL_00005F_0002 | CGP | 1:56994778-58546802 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|