Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000427253 | 0.146±0.00 | 0.077±0.00 | 0.290±0.21 | 0.117±0.00 | 0.179±0.00 | 0.137±0.00 | 0.345±0.00 | 0.034±0.00 | 0.073±0.00 | 0.033±0.00 | 0.061±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233287 | AC009362.2 | 9606 | + | 7:131242590-131242995 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427253 | AC009362.2-001 | 131242590-131242995 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002GU | CIL_0002GU_0001 | CGP | 7:130731235-131496636 |
CIL_00024O | CIL_00024O_0002 | CGP | 7:131110096-131558217 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|