Transcript ID | Brain | Colon |
---|---|---|
ENST00000450091 | 0.057±0.00 | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233477 | RP11-45P22.2 | 9606 | - | 10:105685383-105685865 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450091 | RP11-45P22.2-001 | 105685383-105685865 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000392 | CIL_000392_0002 | CGP | 10:104641101-107164534 |
CIL_0008GK | CIL_0008GK_0001 | VISTA | 10:105259442-105860153 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|