| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000443930 | 0.067±0.00 | 0.147±0.00 | 0.487±0.38 | 0.089±0.00 | 0.016±0.00 | 0.049±0.00 | 0.143±0.00 | 0.078±0.00 | 0.032±0.00 | 0.245±0.27 | 0.054±0.01 | 0.400±0.09 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233542 |
RP11-547D24.1 | 9606 | - |
1:2013213-2015530 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000443930 |
RP11-547D24.1-001 | 2013213-2015530 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007QV | CIL_0007QV_0001 | VISTA | 1:1910870-2513425 |
| CIL_0001ZM | CIL_0001ZM_0002 | CGP | 1:1921951-2030751 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|