Transcript ID | Adipose | Breast | Testis |
---|---|---|---|
ENST00000449126 | 0.065±0.00 | 0.218±0.00 | 0.405±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233574 | CTA-929C8.5 | 9606 | + | 22:27276240-27286349 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449126 | CTA-929C8.5-001 | 27276240-27286349 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PX | CIL_0008PX_0001 | VISTA | 22:27120240-27721726 |
CIL_00088U | CIL_00088U_0001 | VISTA | 22:27238239-27840092 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|