Transcript ID | Testis |
---|---|
ENST00000427811 | 0.664±0.55 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233713 | RP11-379P1.4 | 9606 | + | 9:86132622-86132851 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427811 | RP11-379P1.4-001 | 86132622-86132851 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000YB | CIL_0000YB_0001 | CGP | 9:86026146-86259657 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|