Gene Info | |||||
---|---|---|---|---|---|
Description: | farnesyl diphosphate synthase pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233980 | FDPSP2 | 9606 | - | 7:76470162-76471058 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453932 | FDPSP2-001 | 76470162-76471058 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006E4 | CIL_0006E4_0001 | CGP | 7:76397518-76505995 |
CIL_0000OE | CIL_0000OE_0001 | CGP | 7:76461676-76516521 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|