| Transcript ID | Adrenal | Bladder | Brain | Kidney | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000451737 | 0.035±0.00 | 0.493±0.00 | 0.088±0.01 | 0.037±0.00 | 0.064±0.00 | 0.225±0.21 | 0.724±0.23 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000234026 |
RP11-310E22.4 | 9606 | - |
10:95228243-95231144 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000451737 |
RP11-310E22.4-001 | 95228243-95231144 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00095J | CIL_00095J_0001 | VISTA | 10:95113366-95716533 |
| CIL_0007T2 | CIL_0007T2_0001 | VISTA | 10:95207959-95809585 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|